Cache
            29
            Total calls
        
        
            1.55 ms
            Total time
        
        
        
                19
                Total reads
            
            
                10
                Total writes
            
            
                0
                Total deletes
            
        
                9
                Total hits
            
            
                10
                Total misses
            
            
                    
                        47.37 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query.traceable 29
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
                                                    Metrics
            29
            Calls
        
        
            1.55 ms
            Time
        
        
        
                19
                Reads
            
            
                10
                Writes
            
            
                0
                Deletes
            
        
                9
                Hits
            
            
                10
                Misses
            
            
                    
                        47.37 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "aa1ed7b3c4bb6c91fa3c4db1f23d954d" => false ] | 
| 2 | 0.05 ms | save() | [ "aa1ed7b3c4bb6c91fa3c4db1f23d954d" => true ] | 
| 3 | 0.04 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => false ] | 
| 4 | 0.04 ms | save() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 5 | 0.10 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 6 | 0.08 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 7 | 0.07 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 8 | 0.07 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 9 | 0.06 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 10 | 0.06 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 11 | 0.05 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 12 | 0.08 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 13 | 0.04 ms | getItem() | [ "35152f71e517fd5876dbdbf435b9f869" => false ] | 
| 14 | 0.09 ms | save() | [ "35152f71e517fd5876dbdbf435b9f869" => true ] | 
| 15 | 0.06 ms | getItem() | [ "9404a69ef8a057a2649abbeca323f255" => false ] | 
| 16 | 0.07 ms | save() | [ "9404a69ef8a057a2649abbeca323f255" => true ] | 
| 17 | 0.04 ms | getItem() | [ "d6e06bd94204fe6995049ca268de5ad8" => false ] | 
| 18 | 0.04 ms | save() | [ "d6e06bd94204fe6995049ca268de5ad8" => true ] | 
| 19 | 0.02 ms | getItem() | [ "f4e02c54abcc387aebd81942c4de3b41" => false ] | 
| 20 | 0.04 ms | save() | [ "f4e02c54abcc387aebd81942c4de3b41" => true ] | 
| 21 | 0.04 ms | getItem() | [ "e0e35b438915601a25a231a466bed612" => false ] | 
| 22 | 0.07 ms | save() | [ "e0e35b438915601a25a231a466bed612" => true ] | 
| 23 | 0.06 ms | getItem() | [ "1e265f934bf5ff0f4dc9f9e7d8814a78" => false ] | 
| 24 | 0.03 ms | save() | [ "1e265f934bf5ff0f4dc9f9e7d8814a78" => true ] | 
| 25 | 0.01 ms | getItem() | [ "c210479c59d2165911b23293f8dc9537" => false ] | 
| 26 | 0.06 ms | save() | [ "c210479c59d2165911b23293f8dc9537" => true ] | 
| 27 | 0.03 ms | getItem() | [ "19e547f5e024d87ae6f514fe4d1e3d2d" => false ] | 
| 28 | 0.04 ms | save() | [ "19e547f5e024d87ae6f514fe4d1e3d2d" => true ] | 
| 29 | 0.06 ms | getItem() | [ "d6e06bd94204fe6995049ca268de5ad8" => true ] | 
Pools without calls 14
| Cache pools that received no calls | 
|---|
| cache.app.traceable | 
| cache.asset_mapper.traceable | 
| cache.doctrine.orm.default.result.traceable | 
| cache.messenger.restart_workers_signal.traceable | 
| cache.property_info.traceable | 
| cache.security_expression_language.traceable | 
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable | 
| cache.security_is_granted_attribute_expression_language.traceable | 
| cache.security_token_verifier.traceable | 
| cache.serializer.traceable | 
| cache.symfonycasts.tailwind_bundle.traceable | 
| cache.system.traceable | 
| cache.validator.traceable | 
| cache.validator_expression_language.traceable |