Cache
            30
            Total calls
        
        
            1.58 ms
            Total time
        
        
        
                19
                Total reads
            
            
                11
                Total writes
            
            
                0
                Total deletes
            
        
                8
                Total hits
            
            
                11
                Total misses
            
            
                    
                        42.11 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query.traceable 30
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
                                                    Metrics
            30
            Calls
        
        
            1.58 ms
            Time
        
        
        
                19
                Reads
            
            
                11
                Writes
            
            
                0
                Deletes
            
        
                8
                Hits
            
            
                11
                Misses
            
            
                    
                        42.11 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "aa1ed7b3c4bb6c91fa3c4db1f23d954d" => false ] | 
| 2 | 0.05 ms | save() | [ "aa1ed7b3c4bb6c91fa3c4db1f23d954d" => true ] | 
| 3 | 0.07 ms | getItem() | [ "f4fd8a0224f81585929d010741ea324e" => false ] | 
| 4 | 0.04 ms | save() | [ "f4fd8a0224f81585929d010741ea324e" => true ] | 
| 5 | 0.09 ms | getItem() | [ "f4fd8a0224f81585929d010741ea324e" => true ] | 
| 6 | 0.05 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => false ] | 
| 7 | 0.06 ms | save() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 8 | 0.08 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 9 | 0.07 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 10 | 0.07 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 11 | 0.07 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 12 | 0.07 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 13 | 0.07 ms | getItem() | [ "f6ec89bfaaadee959670d815b77c3d33" => true ] | 
| 14 | 0.03 ms | getItem() | [ "86fab898a0460db37025d621436817e3" => false ] | 
| 15 | 0.08 ms | save() | [ "86fab898a0460db37025d621436817e3" => true ] | 
| 16 | 0.04 ms | getItem() | [ "9404a69ef8a057a2649abbeca323f255" => false ] | 
| 17 | 0.03 ms | save() | [ "9404a69ef8a057a2649abbeca323f255" => true ] | 
| 18 | 0.03 ms | getItem() | [ "d6e06bd94204fe6995049ca268de5ad8" => false ] | 
| 19 | 0.04 ms | save() | [ "d6e06bd94204fe6995049ca268de5ad8" => true ] | 
| 20 | 0.03 ms | getItem() | [ "f4e02c54abcc387aebd81942c4de3b41" => false ] | 
| 21 | 0.03 ms | save() | [ "f4e02c54abcc387aebd81942c4de3b41" => true ] | 
| 22 | 0.04 ms | getItem() | [ "72dd8d2a47f82c0c8e2410903102d78f" => false ] | 
| 23 | 0.08 ms | save() | [ "72dd8d2a47f82c0c8e2410903102d78f" => true ] | 
| 24 | 0.06 ms | getItem() | [ "483bf63590d05d73c6e12259ab2f2df9" => false ] | 
| 25 | 0.03 ms | save() | [ "483bf63590d05d73c6e12259ab2f2df9" => true ] | 
| 26 | 0.02 ms | getItem() | [ "96961051d285419c2dc5c32a5ce30704" => false ] | 
| 27 | 0.06 ms | save() | [ "96961051d285419c2dc5c32a5ce30704" => true ] | 
| 28 | 0.03 ms | getItem() | [ "19e547f5e024d87ae6f514fe4d1e3d2d" => false ] | 
| 29 | 0.04 ms | save() | [ "19e547f5e024d87ae6f514fe4d1e3d2d" => true ] | 
| 30 | 0.06 ms | getItem() | [ "d6e06bd94204fe6995049ca268de5ad8" => true ] | 
Pools without calls 14
| Cache pools that received no calls | 
|---|
| cache.app.traceable | 
| cache.asset_mapper.traceable | 
| cache.doctrine.orm.default.result.traceable | 
| cache.messenger.restart_workers_signal.traceable | 
| cache.property_info.traceable | 
| cache.security_expression_language.traceable | 
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable | 
| cache.security_is_granted_attribute_expression_language.traceable | 
| cache.security_token_verifier.traceable | 
| cache.serializer.traceable | 
| cache.symfonycasts.tailwind_bundle.traceable | 
| cache.system.traceable | 
| cache.validator.traceable | 
| cache.validator_expression_language.traceable |